A couple of shots of 1013 ar Alresford on this historic trip
Images by Clive Warneford
The Hampshire Hog
20th July 1985
This tour ran from London Bridge and covered many unusual locations on the Southern Region as the final Hastings units did in 1985.
One of the locations was Alresford which is the terminus of the Mid Hants Railway.
Before the line closed it was run solely by thumpers (Class 205's) but this was the first time a through train had run over the line since it closed in 1973 .
This was also the first day of operation the single line working between Farnham and Alton
DEMU Used | 1013 |
Route : 1Z48 throughout / S.R. headcode 48
DEMU | Route |
as listed | London Bridge - Bricklayers Arms Jn - Windmill Bridge Jn - East Croydon - Redhill - Shalford Jn - Guildford - Ash - Aldershot - Alton - Alresford |
as listed | Alresford - Alton - Aldershot - Ash - Guilford - Haslemere - Havant - Cosham - Fareham |
as listed | Fareham - Bedenham Sidings |
as listed | Bedenham Sidings - RNAD Elson Gate |
as listed | RNAD Elson Gate – Bedenham Sidings |
as listed | Bedenham Sidings – Fareham – Hamble Road GF |
as listed | Hamble Road GF – BP Refinery Gates |
as listed | BP Refinery Gates – Hamble Road GF – Southampton Central – Millbrook Dock Entrance – Post Office Depot |
as listed | Post Office Depot – Millbrook Dock Entrance - Eastleigh - (via Eastleigh depot loop) - Eastleigh - Romsey - Dean - Laverstock South Jn - Laverstock North Jn - Andover - Basingstoke - Surbiton - Wimbledon - East Putney - Clapham Junction - Longhedge Jn - Factory Jn - Denmark Hill (via Atlantic Line) - Peckham Rye - South Bermondsey Jn - London Bridge |
Notes :
(1) This was reported as being the first through passenger train to visit the Mid-Hants Railway since the line was re-opened by the volunteers in 1977 (confirmation required).
Sources : David Garnett, Andy Pullar, Greg Beecroft & Chris Ellis
Timings (Booked Only)
(from Greg Beecroft & Chris Ellis)
Location | Booked |
London Bridge [P7] | 08.25d |
Bricklayers Arms Jn | 08/29 |
Windmill Bridge Jn | 08/38 |
East Croydon | 08.39a ~ 08.41d |
Stoats Nest Jn | 08/46 |
Redhill | 08.53a ~ 08.55d |
Reigate | 09/00 |
Gomshall | 09/12 |
Shalford Jn | 09/19 |
Guildford | 09.22a ~ 09.28d |
Ash | 09/39 |
Aldershot North Jn | 09/42 |
Aldershot | 09/44 |
Farnham | 09.49 ~ 09.50 |
Alton | 10.02a ~ 10.03d |
Alresford | 10.43a ~ 10.52d |
Alton | 11.25a ~ 12.41d |
Farnham | 12.52 ~ 12.53 |
Aldershot | 13/00 |
Aldershot North Jn | 13/02 |
Ash | 13/05 |
Guildford | 13c15 ~ 13c16 |
Shalford Jn | 13/19 |
Haslemere | 13/33 |
Petersfield | 13/45 |
Havant | 14/00 |
Farlington Jn | 14/05 |
Cosham | 14/07 |
Fareham | 14.15a ~ 14.20d |
Bedenham Sidings | 14.35a ~ 14.45d |
Elson Gate | 15.10a ~ 15.20d |
Bedenham Sidings | 15.45a ~ 15.55d |
Fareham | 16.10a ~ 16.11d |
Hamble Road GF | 16.21a ~ 16.29d |
Hamble Airfield LC | 16.30a ~ 16.34d |
Hamble Refinery Gates | 16.39a ~ 16.49d |
Hamble Airfield LC | 16.54a ~ 16.58d |
Hamble Road GF | 16.59a ~ 17.00d |
Netley | 17/03 |
St Denys | 17/11 [DS] |
Northam Jn | 17/13 |
Southampton | 17c16a ~ 17c17d |
Milbrook Dock Entrance | 17/20 |
Post Office Depot | 17.35a ~ 17.45d |
Southampton | 18c02a ~ 18c03d |
Northam Jn | 18/06 [UF] |
Eastleigh | 18.15a ~ 18.22d |
Eastleigh Depot Loop | 18/25 [via Depot Loop] |
Eastleigh | 18.43a ~ 18.44d |
Eastleigh East Jn | 18/45 |
Romsey | 18/55 |
Dean | 19/05 |
Laverstock South Jn | 19/12 |
Laverstock North Jn | 19/15 |
Andover | 19/32 |
Worting Jn | 19/49 [UF] |
Basingstoke | 19.53a ~ 19.54d |
Woking | 20.17a ~ 20.19d |
Surbiton | 20/32 |
Wimbledon | 20/40 |
East Putney | 20/47 |
Point Pleasant Jn | 20/49 |
Clapham Junction | 20.52a ~ 20.54d |
Longhedge Jn | 20/57 |
Factory Jn | 20/59 |
Denmark Hill | 21/03 |
Peckham Rye | 21/06 |
South Bermondsey Jn | 21/09 |
London Bridge | 21.12a |
The timings as usual have come from the excellent Six Bells jcn website