After Weymouth it headed back towards London on the Great Western main line diverting at Reading to terminate at Waterloo
Below is the booked timings which have been supplied by the Six Bells Junction website
M.C | Location | Booked |
0.00 | Charing Cross | 08.37d |
1.31 | Metropolitan Jn | 08/41 |
1.70 | London Bridge | 08/41½ |
2.71 | Spa Road | 08/44½ |
4.25 | North Kent East Jn | 08/46½ |
4.68 | New Cross | 08/47 |
6.14 | Parks Bridge Jn | 08/49 [FL] |
11.19 | Chislehurst | 08/55 |
13.65 | Orpington | 08/58 |
22.09 | Sevenoaks | 09/07 |
29.42 | Tonbridge | 09/14 |
? | Somerhill Tunnel | 09/16 |
? | Wells Tunnel Jn | 09/21 |
34.32 | Tunbridge Wells | 09/23 |
? | Strawberry Hill Tunnel | 09/25 |
39.23 | Wadhurst | 09/29½ |
49.47 | Robertsbridge | 09/38½ |
? | Mountfield | 09/40½ |
55.46 | Battle | 09/44½ |
60.69 | Bopeep Jn | 09/51 |
62.33 | Hastings | 09.55a ~ 10.10d |
63.77 | Bopeep Jn | 10/14 |
64.30 | St Leonards Depot | 10.16 ~ 10.26 |
64.63 | Bopeep Jn | 10/28 |
66.27 | Hastings | 10.32a ~ 10.46d [P4] |
67.19 | Ore | 10/49 |
77.27 | Rye | 11/03 |
84.11 | Appledore | 11/11 |
92.52 | Ashford | 11/22 |
114.76 | Paddock Wood | 11/41 |
120.19 | Tonbridge | 11/48 |
127.71 | Sevenoaks | 11/57 |
130.16 | Otford | 12/01 |
137.50 | Swanley | 12/09½ [FL] |
138.24 | St Mary Cray Jn | 12/14 |
140.31 | Bickley Jn | 12/14½ |
143.04 | Shortlands Jn | 12/17½ |
148.72 | Herne Hill | 12/24½ |
149.69 | Brixton | 12/25½ |
151.16 | Factory Jn | 12/28 |
151.55 | Longhedge Jn | 12/30 |
152.17 | Clapham Junction | 12/36 |
153.32 | Point Pleasant Jn | 12/39 |
? | East Putney | 12/42 |
? | Wimbledon park | 12/46 |
156.70 | Wimbledon | 12/48 [FL] |
157.22 | Raynes Park | ? |
158.33 | New Malkden | ? |
160.54 | Surbiton | 12/53 |
161.78 | Hampton Court Jn | ? |
167.66 | Weybridge | ? |
170.69 | Woking | 13/04 |
193.24 | Basingstoke | 13/25 |
? | Worting Jn | 13/27½ |
212.03 | Winchester | 13/42 |
? | Shawford Jn | [FL] |
218.79 | Eastleigh | 13c48 |
? | Northam Jn | 13/55 |
224.63 | Southampton | 13/59 |
? | Redbridge | 14/03 |
238.50 | Brockenhurst | 14/14½ |
253.70 | Bournemouth | 14c40 |
? | Branksome | 14/46 |
259.50 | Poole | 14/50½ |
266.58 | Wareham | 15/00 |
276.12 | Moreton | 15/10½ |
282.02 | Dorchester South | 15/17 |
? | Dorchester Jn | 15/18 |
? | Weymouth Tramline | 15.29 ~ 15.32 |
289.54 | Weymouth Quay | 15.50 ~ 16.05 |
? | Weymouth Tramline | 16.23 ~ 16.26 |
? | Dorchester Jn | 16/39 |
297.26 | Dorchester West | 16/42 |
304.77 | Maiden Newton | 16.51 ~ 16.52 |
317.67 | Yeovil Pen Mill | 17.09 ~ 17.10 |
329.53 | Castle Cary | 17/24 |
? | Blatchbridge Jn | 17/37 |
343.55 | Frome | 17/38 |
344.02 | Frome North Jn | 17/40 |
(348.02) | Hapsford GF | 18.07 ~ 18.17 |
352.02 | Frome North Jn | 18/34 |
? | Clink Road Jn | 18/36 |
354.00 | Fairwood Jn | 18/40 |
355.34 | Westbury | 15c43 ~ 18c45 |
? | Heywood Road Jn | 18/47 |
? | Lavington | 18/52 |
? | Woodborough | 19/02 |
375.54 | Pewsey | ? |
384.51 | Bedwyn | 19/22 |
397.74 | Newbury | 19/33 |
409.58 | Theale | ? |
? | Southcote Jn | 19/48 |
415.02 | Reading | 19c51 |
? | Reading New Jn | 19/54 |
415.74 | Spur Jn | 19/55 |
417.69 | Earley | 19/59 |
422.62 | Wokingham | 20/03 |
429.34 | Ascot | 20/13½ |
435.18 | Virginia Water | 20/19 |
439.31 | Staines | 20/27 |
444.78 | Feltham Jn | 20/36 |
447.11 | Twickenham | 20/41 |
448.56 | Richmond | ? |
451.26 | Barnes | 20/48 [SL] |
454.39 | Clapham Junction | 20/53 |
455.58 | Queenstown Road | ? |
458.33 | Waterloo | 21.05a |
All the images on this page have been supplied by Southern Reg and the copyright is his
8th August 1987
Even though the Hastings units had all been withdrawn by 1986 a pair of units lingered on for a little while so when these units were finally withdrawn the last two units 202001 (1013) & 203001 (1011) ran the final tour. After this tour 202001(1013) went into preservation and 203001 lingered on for another three years until being taken into departmental use