By Tony Watson
Sunny South Express – 1st May 1976
This tour was organised by the Lea Valley Railway Club and was operated by 6B Hastings unit 1034. Nowadays the running of rail tours on Saturdays is less common, but at that time one or two organisers did run Saturday tours. The tour’s name recalls the old Birkenhead to Margate express, although on this occasion any calls at south coast resorts were purely coincidental.
The tour started from Charing Cross and it is perhaps surprising that capacity could be found for it there. We ran via Lewisham and Blackheath to Charlton, where we reversed and ran under the Greenwich line to the freight terminus at Angerstein Wharf. Of course, the passenger services were less frequent then, and it would be hard to find a path for a reversal now ; even in 1976, the turn round had to be quite slick.
At Angerstein, as at all our stops, participants were free to alight from the train as best they could ; the younger ones of us jumped from any available door ; some used the guard’s vans and some enterprising individuals liberated the emergency ladders from the guard’s compartments.
From Angerstein Wharf, we ran via Dartford and Faversham to Shepherdswell. A slow passage through Faversham allowed a photo of the Class 71 that always seemed to be berthed in the spur just off the down platform. One notable event during this run was that one of the two drivers came through the engine compartment while the train was running, in order to get to the buffet car! It took him some time to pass through the train as he stopped to chat to the passengers.
At Shephersdwell, the train reversed and took the sharp curve onto the Tilmanstone Colliery branch. Here, as at all subsequent stops, the train stopped on plain line just short of the working terminal. Presumably the termini were all privately owned, but some participants found it frustrating.
The train returned to Shepherdswell, and then followed another long run to Haywards Heath via Dover Priory, Ashford, Rye, Hastings, and Eastbourne, so we did share the route of the original Sunny South Express for a while ! As I recall, the train had to shunt at Haywards Heath to gain the down loop in order to run up to Ardingly. Next it was back to the coast at Hove, running to Shoreham and up to Beeding Siding – the only one of the Sussex stops where the train terminated in open country where good shots could be obtained.
Finally, we continued to Chichester and the Lavant branch. The final leg of the journey was up the “old” mid-Sussex routing via Horsham, Dorking and Sutton, and thence to Victoria via West Croydon and Selhurst where we were booked to use the “emergency spur” onto the up through line; but we actually ran up the slow to the disappointment of serious track bashers. The emergency spur was removed when the junctions were re-modeled in the early 1980s. Another unrepeatable moment was running a DEMU into the Brighton side at Victoria – no shopping centre above the line in those days so plenty of ventilation. The final return to Charing Cross was achieved by running via Crystal Palace and Sydenham, although by now it was dark and many participants left the train at Victoria.
I don’t have any specific recollections of the running of the train but I do recall that despite the complicated routing it ran pretty much to time throughout.
This article was kindly written for us by Tony Watson who also took at the took the photos
We have taken the route and timings information from the Six Bells junction website
Traction Used | DEMU 1034 |
Route :
Traction | Route |
1034 | London Charing Cross - London Bridge - New Cross - Lewisham - Blackheath - Angerstein Jn |
1034 | Angerstein Jn - Angerstein Wharf (1) |
1034 | Angerstein Wharf - Charlton - Woolwich Arsenal - Slade Green - Dartford - Gravesend Central - Strood - Gillingham - Faversham - Canterbury East - Shepherds Well |
1034 | Shepherds Well - down siding |
1034 | down siding - Tilmanstone Colliery |
1034 | Tilmanstone Colliery - Shepherds Well |
1034 | Shepherds Well - Dover Priory - Dover Marine |
1034 | Dover Marine - Folkestone Central - Ashford |
1034 | Ashford - Rye - Hastings - Bexhill Central - Pevensey - Eastbourne |
1034 | Eastbourne - Lewes - Plumpton - Haywards Heath (slow line north of station) |
1034 | Haywards Heath (slow line north of station) - down siding |
1034 | down siding - Ardingly (m.p. ¾) |
1034 | Ardingly (m.p. ¾) - Haywards Heath - Preston Park - Hove - Shoreham - Beeding Siding (m.p. 55 ¾) (2) |
1034 | Beeding Siding (m.p. 55 ¾) - Shoreham - Hove |
1034 | Hove - Worthing Central - Barnham - Chichester - Chichester Yard (3) |
1034 | Chichester Yard - Chichester (Up Line) (3) |
1034 | Chichester (Up Line) - Lavant (Brandy Hole Lane Bridge) (4) |
1034 | Lavant (Brandy Hole Lane Bridge) - Chichester - Arundel - Pulborough - Horsham - Dorking North - Leatherhead - Epsom - Sutton - West Croydon - Selhurst - Clapham Junction - Battersea Park - London Victoria |
1034 | London Victoria - Clapham Junction - Streatham Hill - Crystal Palace - Sydenham - New Cross Gate - London Bridge - London Charing Cross |
Notes:
(1) To crossover just past turnout of line to Murphy Aggregates.
(2) To accommodation crossing short of loop, near mp 55¾.
(3) Confirmation on exact movements at Chichester required, timing sheet had "Stops to shunt - Do not alight".
(4) To just beyond Brandy Hole Bridge.
Timings (Booked & Actual)
Miles | Location | Booked (Actual) |
0.0 | Charing Cross | 08.40d (08.40d) |
0.75 | Waterloo East | 08.42a ~ 08.43d |
1.25 | Metropolitan Jn | 08/45 |
1.75 | London Bridge | 08.48a ~ 08.49d |
2.75 | Spa Road Jn | 08/51 |
4.25 | North Kent East Jn | 08/53 |
4.75 | New Cross | 08/54 |
6.0 | Lewisham | 08/57 |
7.0 | Blackheath | 08/59 |
8.5 | Angerstein Jn | 09.02 ~ 09.05 |
9.25 | Angerstein Wharf | 09.15 ~ 09.32 |
10.0 | Angerstein Jn | 09/42 |
10.5 | Charlton | 09/44 |
12.25 | Woolwich Arsenal | 09/47 |
18.5 | Slade Green | 09/59 |
19.75 | Dartford | 10/02 |
26.75 | Gravesend | 10/12 |
34.0 | Strood | 10/22 |
34.5 | Rochester Bridge Jn | 10/24 |
37.0 | Gillingham | 10/30 |
45.75 | Sittingbourne | 10/40 |
53.0 | Faversham | 10*47 ~ 10*56 |
62.75 | Canterbury East | 11/12 |
72.75 | Shepherdswell | 11.23 ~ 11.27 |
75.75 | Tilmanstone Colliery | 11.52 ~ 12.05 |
78.75 | Shepherdswell | 12.30 ~ 12.35 |
83.25 | Buckland Jn | 12/41 |
84.25 | Dover Priory | 12/43 |
85.25 | Dover Marine | 12.47 ~ 12.55 |
91.25 | Folkestone East | 13/05 |
106.25 | Ashford | 13.21 ~ 13.26 |
114.75 | Appledore | 13/35 |
121.5 | Rye | 13/42 |
131.75 | Ore | 13/57 |
132.75 | Hastings | 14c05 ~ 14c06 |
134.25 | Bopeep Jn | 14/11 |
137.25 | Bexhill on Sea | 14/16 |
144.0 | Pevensey & Westham | 14/26 |
147.75 | Hampden Park | 14/30 |
149.75 | Eastbourne | 14.33 ~ 14.37 |
153.5 | Polegate | 14/44 |
164.75 | Southerham Jn | 14/55 |
165.0 | Lewes | 14/58 |
174.25 | Keymer Jn | 15/11 |
177.25 | Haywards Heath | 15.11 ~ 15.30 |
179.75 | Ardingly (MP ¾) | 15.40 ~ 15.46 |
182.25 | Haywards Heath | 15*55 ~ 15*56 |
185.25 | Keymer Jn | 16/00 |
193.75 | Preston Park | 16/10 |
195.25 | Hove | 16/13 |
199.75 | Shoreham by Sea | 16*23 ~ 16*24 |
202.75 | Beeding Siding | 16.33 ~ 16.41 |
205.75 | Shoreham by Sea | 16*50 ~ 16*51 |
210.25 | Hove | 16.58 ~ 17.05 |
214.75 | Shoreham by Sea | 17/11 |
219.25 | Worthing Central | 17/18 |
227.25 | Arundel Jn | 17/30 |
231.25 | Barnham | 17/35 |
237.5 | Chichester | 17.43 ~ 17.51 |
?? | Fishbourne Crossing | 17/54 |
241.25 | Lavant | 18.01 ~ 18.11 |
?? | Fishbourne Crossing | 18/18 |
245.0 | Chichester | 18*22 ~ 18*23 |
251.25 | Barnham | 18/31 |
254.75 | Arundel Jn | 18/36 |
264.5 | Pulborough | 18/48 |
276.75 | Horsham | 19/03 |
290.25 | Dorking North | 19/20 |
294.25 | Leatherhead | 19/26 |
298.25 | Epsom | 19/34 |
302.0 | Sutton | 19/43 |
306.5 | West Croydon | 19/58 |
307.5 | Selhurst | 20/01 |
?? | Streatham Jn | 20/06 |
312.25 | Balham Jn | 20/08 |
317.0 | Victoria | 20.17a (20.20a) ~ 20.23d |
321.75 | Balham Jn | 20/32 |
322.75 | Streatham Hill | 20/34 |
324.0 | West Norwood | 20/38 |
325.75 | Crystal Palace | 20/43 |
327.25 | Sydenham | 20/46 |
328.0 | Forest Hill | 20/48 |
330.75 | New Cross Gate | 20/52 |
331.5 | Bricklayers Arms Jn | 20/55 |
?? | Spa Road Jn | 20/57 |
333.5 | London Bridge | 20.59a ~ 21.00d |
334.0 | Metropolitan Jn | 21/02 |
334.5 | Waterloo (East) | 21.04a ~ 21.05d |
335.25 | Charing Cross | 21.08a |
Once again a big thank you to Tony Watson of Tonys Trainz & Buses for the article