The Thames-Piddle Execetive
Running from the Thames to the Piddle which is a river in Dorset was the aim of thus curiously named tour on 19th March 1983
The tour used two units 1017 & 1032 and started North of London at Watford which itself is unusual for a Hastings unit.
The tour then through Olympia to rejoin the Southern at Clapham Jcn before heading to Dorset.
Some of the highlights of the tour was running of the MOD branch to Ludgershall and the freight only branches to Fawley and Furzbrook which is part of the Swanage Railway
All the images on this page was supplied by Jon Piesing and we thank him for letting us use his images
Top image 1032 at Fawey
from the Six Bells Jcn website
Location | Booked (out) | Actual (out) | Booked (rtn) | Actual (rtn) |
Watford Junction | 07.20d | 07.20½ [P9/SL] | 22.20a | 22.20 |
Wembley Central | 07.28a ~ 07.29d | 07.33 ~ 07.33½ | 22.11a ~ 22.12d | 22.05½ ~ 22.08 |
Willesden West London Jn | 07/34 | ? | 22/02 | 21c57 ~ 21.58½ |
Mitre Bridge Jn | 07/36 | 07c41½ ~ 07.42 | 22/00 | 21/56½ |
North Pole Jn | 07/38 | 07/43½ | 21/58 | 21/55 |
Kensington Olympia | 07c43a ~ 07c45d | 07/46 | 21c51a ~ 21c52d | 21/51 |
Clapham Junction (Windsor Lines) | 07.57a ~ 07.58d | 07.55 ~ 07.58 [SL] | 21.41a ~ 21.42d | 21.39½ ~ 21.43 |
Point Pleasant Jn | 08/01 | 08/01 | 21/38 | 21/37½ [SL] |
East Putney | 08/03 | 08/03 | 21/36 | 21/35½ |
Wimbledon | 08/13 [FL] | 08/17 [FL] | 21/30 | 21/30 |
Hampton Court Jn | 08/20½ | 08/24 | 21/23 | 21/23 |
Woking | 08.31½a ~ 08.32½d | 08.34 ~ 08.35 | 21.11a ~ 21.12d | 21.11½ ~ 21.12 |
Basingstoke | 08.58a ~ 08.59d | 08.59 ~ 09.01½ | 20.47a ~ 20.48d | 20.47 ~ 20.49 |
Worting Jn | 09/03 | 09/06½ | 20/44 [FL] | 20/44½ |
Location | Booked | Actual |
Andover (down platform) | 09.18a ~ 09.20d | 09.20½ ~ 09.23½ |
Andover Ground Frame | 09.21a ~ 09.22d | 09.25½ ~ 09.26 |
Andover (up platform) | 09.24a ~ 09.34d | 09.27 ~ 09.28½ |
Ludgershall Horse Platform | 10.00a ~ 10.10d | 09.52 ~ 10.08½ |
Depot entrance junction | ? | 10.10 ~ 10.13 |
Military Gates L.C. | 10.25a ~ 10.35d | 10.16½ ~ 10.34 |
Andover | 11.10a ~ 11.18d | 10.55 ~ 11.01½ |
Laverstock North Jn | 11/39 | 11/19½ |
Laverstock South Jn | 11/40 | 11/20½ |
Dean | 11/50 | 11/29 |
Romsey | 11/58 | 11/36 |
Redbridge | 12/07½ | 11/43 |
Millbrook | [USL] | [USL] |
Southampton | 12.15a ~ 12.58d | 11.55 [DSL] ~ 12.58½ |
Redbridge | 13/02 | 13/03 |
Totton | 13c04 ~ 13c04½ | 13.04½ ~ 13.05 |
Fawley Ground Frame C | 13.26a ~ 13.38d | 13.23 ~ 13.37½ |
Totton | 14.00a ~ 14.08d [DGL] | 13.55 ~ 14.00 |
Brockenhurst | 14/18 | 14/15½ |
Bournemouth | 14c40a ~ 14c41d | 14c38 ~ 14c40 |
Branksome | 14.45 ~ 14.51 | 14.45 ~ 14.49½ |
Bournemouth West CS | 14.57 ~ 15.05 | 14.53½ ~ 15.05½ |
Branksome | 15/11 | 15/09½ |
Poole | 15/20 | 15/19 |
Hamworthy Jn | 15.25 ~ 15.26 | 15.23 ~ 15.24½ |
Hamworthy Goods | 15.31 ~ 15.39 | 15.32 ~ 15.37½ |
Hamworthy Jn | 15.44 ~ 15.52 | 15.45 ~ 15.59½ |
Wareham | 15.59a ~ 16.01d | 16.05½ ~ 16.06 |
Worgret Jn | ? | 16.09½ ~ 16.15½ |
Furzebrook Sidings | 16.17 ~ 16.27 | 16.23½ ~ 16.25d |
Worgret Jn | ? | 16.46 ~ 16.49½ |
Wareham | 16.52 ~ 17.00 | 16.52½ ~ 16.59 |
Dorchester South | 17.20a ~ 17.21d | 17.17 ~ 17.17½ |
Dorchester Jn | 17/22 | 17/19½ |
Weymouth S.B. | 17/31 | 17/29½ |
Weymouth Tramline | 17.32 ~ 17.34 | 17.30½ ~ 17.31½ |
Weymouth Quay | 17.50a ~ 18.10d | 17.50½ ~ 18.12½ |
Weymouth Tramline | 18.26 ~ 18.28 | 18/30 |
Weymouth S.B. | 18/29 | 18/31 |
Dorchester Jn | 18/40 | 18/43 |
Dorchester South | 18.41a ~ 18.42d | 18.44 ~ 18.44½ |
Wareham | 18/59½ | 18/59 |
Poole | 19/10 | 19/08 |
Bournemouth | 19c20a ~ 19c22d | 19c18 ~ 19c20 |
Brockenhurst | 19/40 | 19/41½ |
Redbridge | 19/59 | 20/00 |
Millbrook | [FL] | [FL] |
Southampton | 20/03 | 20/03½ [D Rev] |
Northam Jn | 20/06 | 20/06½ |
Eastleigh | 20c14 ~ 20c15 | 20c13½ ~ 20.15½ |
Shawford | 20/23 | 20/23½ |
Winchester | 20/28 | 20/28 |
Timings continue in first table.
We would like to thanks Jon Piesing for allowing us to use his images on this page and the copyright of all images on this page remain with Jon