Southern Electric Group
The Capital Carousel
The SEG's Capital Carousel tour took Hastings unit 1016 off its regular metals for a tour over the Eastern Region lines in the London area
Photographer Jon Piesing was on the train and he kindly allowed us to use his photos
The timings from the tour courtisy of the Six Bells Jcn website
Timings (Booked & Actual)
Miles | Location | Booked | Actual |
0 | Charing Cross | 08.15d [P6] [FL] | 08.15 [P4] |
? | Waterloo East | 08.16a ~ 08.17d | 08.18 ~ 08.20 |
? | Metropolitan Jn | 08/19 | 08/22 |
? | London Bridge | 08.21a ~ 08.22d [P5] | 08.24 ~ 08.25 |
? | Spa Road Jn | 08/24 | 08.27 ~ 08.28 |
? | Bricklayers Arms Jn | 08/26 [FL] | 08/32 |
5 | New Cross Gate | ? | 08/31 |
10½ | Norwood Junction | 08.35a ~ 08.38d | 08.39 ~ 08.44 |
11½ | Selhurst | 08/53 [SL] | 08/49 |
? | Streatham Common | 08/59 | 08/55 |
15 | Streatham | 09/01 | 08/57 |
? | Tulse Hill | 09/04 | 09/00 |
17½ | Herne Hill | 09/07 | 09/03 |
? | Brixton | 09/09 | 09/06 |
? | Factory Jn | 09/11 | 09/09 |
? | Longhedge Jn | 09/14 | 09/11 |
21¼ | Clapham Junction | 09.17a ~ 09.18d [SL] | 09.13 ~ 09.17 |
? | Point Pleasant Jn | 09/22 | 09/21 |
? | East Putney | 09/24 | 09/23 |
26 | Wimbledon | 09.35 ~ 09.37 [FL] | 09/29 [SL] |
? | Wimbledon West Jn | ? [SL] | ? |
? | Raynes Park | 09/40 | 09.33 ~ 09.41 |
? | Motspur Park | 09/43 | 09/44 |
32¾ | Chessington South | 09.48 ~ 09.49 | 09/50 |
33¼ | Chessington Goods Depot | 09.51a ~ 09.59d | 09.53 ~ 09.59 |
? | Chessington South | 10.01 ~ 10.02 [UL] | 10.02 ~ 10.04 |
? | Motspur Park | 10/08 | 10/10 |
? | Raynes Park | 10/11 [SL] | 10/12 |
40¼ | Wimbledon | 10/14 | 10.15 ~ 10.17 |
43¼ | East Putney | 10/21 | 10/22 |
? | Point Pleasant Jn | 10/23 [SL] | 10/24 |
45 | Clapham Junction | 10c29 ~ 10c30 | 10.26 ~ 10.31 |
? | Latchmere Jn | 10/33 | 10/33 |
? | Kensington Olympia | 10/39 | 10/38 |
? | North Pole Jn | 10/43 | 10/41 |
? | Mitre Bridge Jn | 10/45 | 10/42 |
51¼ | Willesden Junction HL | 10.48 ~ 10.50 | 10.46 ~ 10.47 |
56¾ | Upper Holloway | 11/02 | 11/02 |
59½ | South Tottenham | 11c08 ~ 11c10 | 11.07 ~ 11.08 |
65¾ | Woodgrange Park | 11/20 | 11/19 |
? | Barking | 11/23 | 11/22 |
? | Grays | 11/37 | 11/40 |
82¼ | Tilbury Riverside | 11.41a ~ 11.58d [P3] | 11.43 ~ 11.58 [P3] |
? | Grays | 12/04 | 12/04 |
89¼ | Ockenden | 12x12 ~ 12x16 | 12.12 ~ 12.14 |
100¼ | Barking | 12/28 | 12.30 ~ 12.35 |
? | Woodgrange Park | 12/30 | 12/38 |
? | Forest Gate Jn | 12/32 [EL] | 12/40 [ML] |
? | Stratford | 12c37 ~ 12c39 | 12.43 ~ 12.44 |
108¼ | Liverpool Street | 12.48a ~ 12.56d | 12.55 ~ 13.03 [P17] [EL] |
? | Bethnal Green | 12/59 | 13/08 |
? | Stratford | 13/02 | 13/12 |
115¾ | Ilford | 13/11 [IL] | 13/17 |
? | Gidea Park | 13/22 | 13/25 |
? | Shenfield | 13/30 | 13/33 |
? | Wickford | 13.41 ~ 13.43 | 13.43 ~ 13.49 |
? | Fambridge | 13x57 ~ 14x00 | 14/01 |
153¾ | Southminster | 14.13a ~ 14.28d | 14.15 ~ 14.31 |
? | Fambridge | 14x40 ~ 14x43 | 14/45 |
170¼ | Wickford | 15c05 ~ 15c07 | 15.05 ~ 15.06 |
? | Shenfield | 15/18 | 15/21 |
? | Gidea Park | 15/25 | 15/28 |
192 | Ilford | ? [IL] | 15/33 |
? | Forest Gate Jn | ? [ML] | 15.36 ~ 15.37 |
195¼ | Stratford | 15c49 ~ 15c51 | 15.44 ~ 15.47 |
? | Channelsea Jn | 15/55 | 15/51 |
? | High Meads Jn | 15/57 | 15/52 |
? | Temple Mills East Jn | 15/59 | 15/54 |
197½ | Lea Bridge | ? | 15/59 |
? | Tottenham South Jn | 16/08 | 16/02 |
200 | Seven Sisters | 16/18 | 16/09 |
? | Bury Street Jn | 16/28 | 16/17 |
205 | Enfield Town | 16.32a ~ 16.40d | 16.19 ~ 16.40 |
? | Bury Street Jn | 16/43 | 16/43 |
? | Seven Sisters | 16/53 | 16/52 |
? | South Tottenham | 17/01 | 16/54 |
? | Tottenham South Jn | 17/04 | 16/56 |
212½ | Lea Bridge | ? | 16/59 |
? | Temple Mills East Jn | 17c12 ~ 17c14 | 17.03 ~ 17.04 |
? | High Meads Jn | 17/17 | 17/05 |
? | Lea Jn | 17/19 | 17/06 |
215¼ | Hackney Wick | ? | 17/07 |
? | Dalston Western Jn | 17/25 | 17/13 |
? | Camden Road Jn | 17/30 | 17.19 ~ 17.20 |
220¾ | Kentish Town West | ? | 17/21 |
? | Gospel Oak | 17.37 ~ 17.39 | 17/23 |
225¼ | Willesden Junction HL | 17c47 ~ 17c48 | 17.30 ~ 17.43 |
227¾ | Kensington Olympia | DIV | 17/49 |
? | South Acton | 17c54 ~ 17c55 | DIV |
? | Kew East Jn | 17/59 | DIV |
? | Old Kew Jn | 18/02 | DIV |
? | Hounslow | 18/09 | DIV |
? | Whitton Jn | 18/11 | DIV |
? | Twickenham | 18/14 [SL] | DIV |
? | Barnes | 18/24½ [SL] | DIV |
231 | Clapham Junction | 18.30a ~ 18.31d [P3] | 17.58 ~ 18.13 [P2] |
? | Longhedge Jn | 18/34 | 18.16 ~ 18.29 |
? | Stewarts Lane Jn | 18/36 | 18/30 |
? | Battersea Pier Jn | 18/40 | 18/33 |
234 | Victoria | 18.43a ~ 18.52d [P15] | 18.36 ~ 19.03 |
? | Battersea Park | 18/59 | 19/10 |
236¾ | Clapham Junction | ? | 19/13 |
? | Balham | 19/06 | 19/16 |
239¾ | Streatham Hill | 19/09 | 19/18 |
242¾ | Crystal Palace | 19/18 | 19/23 |
243¾ | Sydenham | 19/21 [SL] | 19/26 |
247½ | New Cross Gate | ? | 19/30 |
? | Bricklayers Arms Jn | 19/27 | 19/32 |
? | London Bridge | 19.34a ~ 19.35d [P6] | 19.37 ~ ??.?? |
? | Metropolitan Jn | 19/37 | ? [FL] |
? | Waterloo East | 19.39a ~ 19.40d | 19.41 ~ 19.42 |
252¼ | Charing Cross | 19.42a | 19.43 |
All images on this page were taken and remain copyright of Jon Piesing