The end of the tour at London Bridge......
Timings (Booked & Actual)
(from the Six Bells Junction Website)
Location | Booked | Actual | Booked | Actual | |
London Bridge | 17.45a | 17.42 | |||
Bricklayers Arms Jn | 17/38½ | 17/38 | |||
Norwood Junction | 17/31½ | 17/32 | |||
Norwood Yard | 17/29 | 17/31 | |||
Victoria | 09.21d | 09.21 | |||
Battersea Park | 09/24 | 09/25 | |||
Clapham Junction | 09/26½ | 09/27 | |||
Balham | 09/28½ | 09/30 | |||
Selhurst | 09/34 | 09/35 | |||
Windmill Bridge Jn | 09/34 | 09/37 | 17/28 | 17/39 | |
East Croydon | 17.26a ~ 17.27d | 17.27 ~ 17.28 | |||
see below | |||||
East Croydon | 09.35½a ~ 09.36½d | 09/38 | 15.08 ~ 15.16d | 15.14 ~ 15.18 | |
Purley | 09/40½ | 09/41 | 15/04½ | 15/10 | |
Stoats Nest Jn | 09/42 | 09/43 | 15/03½ | 15/08 | |
Earlswood | 09/49 | 09/50 | 14/56½ | 15/00 | |
Gatwick Airport | 09/53 | 09/54 | 14/52½ | 14/56 | |
Three Bridges | 09/55½ | 09/56 | 14/50 | 14/52 | |
Balcombe Tunnel Jn | 09/58 | 09/58 | 14/48 | 14/49 | |
Haywards Heath | 10/04 | 10/04 | 14/42 | 14/41 | |
Keymer Jn | 10/07½ | 10/08 | 14/38 | 14/36 | |
Preston Park | 14/27 | 14/26 | |||
Brighton | 13.22a ~ 14.22d | 13.24 ~ 14.23 | |||
Lewes | 10/17½ | 10/19 | 13/08 | 13/10 | |
Southerham Jn | 10/19 | 10/21 | 13/06 | 13/09 | |
Polegate | 10/33 | 10/36 | 12/56 | 12/56 | |
Willingdon Jn | 10/36 | 10/40 | 12/54 | 12/53 | |
Eastbourne | 10.42a ~ 10.54d | 10.44 ~ 10.54 | 12.37a ~ 12.50d | 12.39 ~ 12.50 | |
Willingdon Jn | 10/58 | 10/59 | 12/32 | 12/35 | |
Pevensey | 11/01 | 11/03 | 12/26 | 12/32 | |
Bexhill | 11/08 | 11/13 | 12/20 | 12/26 | |
Bopeep Jn | 11/15 | 11/15 | 12/14 | 12/14 | |
Hastings | 11.22a | 11.25 | 12.10d | 12.10 |
(from table above)
Location | Booked | Actual | Booked | Actual | |
South Croydon | 15/18 | 15/20 | 17/24 | 17/25 | |
Sanderstead | 15/20½ | 15/22 | 17/12½ | 17/22 | |
Oxted | 15/37 | 15/34 | 17/03½ | 17/04 | |
Hurst Green | 15/38½ | 15/36 | 17/01 | 17/02 | |
Hever | 15/44 | 15/43 | 16/54 | 16/57 | |
Ashurst Jn | 15/51 | 15/50 | 16/49 | 16/50 | |
Crowborough | 15/58½ | 15/56 | 16/41 | 16/43 | |
Greenhurst Jn | 16/12 | 16.02a ~ 16.07d | 16/36 | 16/39 | |
Uckfield | 16.17a | 16.13 | 16.30d | 16.33 |
2014 marks the 10th anniversay of the the Last Thump, to find out how this is being marked click here
It ran out of Victoria covering most of the areas the Thumpers had run to, ending up that evening at London Bridge.
3 units were used; these were 205009, 205001 & 205033 making up an 8 car unit. I didn't go on the tour but I spent the day whizzing around the Southern region trying to get photos of it wherever it went.
The route planned for the train meant that it had to reverse at several points; so part of the tour was led by 205033 and the other by 205009.
The first leg led by 205033 departed Victoria bang on time at 09:21, where it went straight to Eastbourne via Clapham Jcn, Selhurst, Gatwick, Three Bridges & Polegate.
Now with 205009 leading it revered and headed along the coast line to Hastings running past St Leonard's Depot. After Hastings it headed back along the coast line quickly reversing at Eastbourne and onwards though Lewes to Brighton.
At Brighton there was a layover before the Thumper departed on its way to East Coydon. A short stay at East Croydon was just enough for photographers to get their shots, then they departed for Uckfield via Oxted.
By this time it was dark at Uckfield and I gather there were not many photos taken. So I headed over to London Bridge Station to wait for its arrival at its final destination.
There was another special a week later for staff but this was just with 2 units, but this one on the 27th is considered the proper "last Thumper tour".
The complete makeup of the train was
205009(60808,60508,60108), 205001(60800,60154), 205033(60832,60678,60151)