The Pinner Pieman
20th May 1995
This tour ran in conjunction with the Steam on the Met special of the London Underground
Southern Reg managed to get a number of shots of 205033 around the Chesham and Chalfont areas.
Waiting at Chesham
Arriving at Chesham.
Note the Pilot from London Underground in the cab, when there is a train which is non Underground running on their metals there must be two men in the cab at all times as the Underground signalling system rely on tripcocks to stop the train.
As a thumper does not have such equipment the second person is there to stop the train in an emergency.
Once again thanks to Southern Reg for the photographs
After the tour was over 205033 remained on the Met to provide Chesham Shuttles. The timings below are from Six Bells Junction
DEMU's | Route |
205033 + 205009 | London Waterloo [P18] - Clapham Jn [P5] - Barnes - Kew East Jn - Acton Wells Jn - Neasden Jn - Neasden South Jn - Wembley Stadium Turnback Siding |
205009 + 205033 | Wembley Stadium Turnback Siding - London Marylebone [P4] |
205033 + 205009 | London Marylebone - Rickmansworth [P2] |
205009 + 205033 | Rickmansworth - Watford Met [P1] |
Notes :
205033 was then used to provide stock for Chesham shuttles in lieu of LUL Metropolitan line "A" stock, part of the "Steam on the Met" event - timings given below for completeness though did not form part of the railtour. Railtour tickets gave unlimited travel on any/all of the services described on this page, plus LUL services between Moor Park, Watford and Amersham.
DEMU's | Route |
205033 + 205009 | Watford Met [P1] - Rickmansworth [P1] - Aylesbury [P2] |
205009 + 205033 | Aylesbury - High Wycombe - Greenford South Jn - West Ealing - Acton Wells Jn - Mitre Bridge Jn - North Pole Jn - Kensington Olympia - Clapham Junction [P3] (1) |
205033 + 205009 | Clapham Junction - London Waterloo [P17] |
Notes (1) Diverted via Clapham Junction due to points failure.
Timings (Booked & Actual)
M.C | Location | Booked | Actual |
0.00 | London Waterloo | 07.35d | 07.35d |
1.78 | Nine Elms Jn | 07/39 | 07/39 |
2.50 | Queenstown Road | 07/40 | 07/41 |
3.74 | Clapham Junction | 07c44a ~ 07c45d | 07.46 ~ 07.48 |
7.07 | Barnes | 07/51 | 07/53 |
9.34 | New Kew Jn | 07/55 | 07.58 ~ 08.00 |
9.73 | Kew East Jn | 07/57 | 08/02 |
10.53 | South Acton Jn | 07/59 | 08/04 |
12.39 | Acton Wells Jn | 08/04 | 08/07 |
12.79 | Acton Canal Wharf | 08/06 | 08/09 |
14.36 | Neasden Jn | 08/08 | 08/11 |
14.61 | Neasden South Jn | 08/19 | 08.14 ~ 08.36 |
16.31 | Wembley Stadium | 08.12a ~ 08.17d | 08.43 ~ 08.49 |
18.01 | Neasden South Jn | 08/19 | ? |
23.12 | London Marylebone | 08.26a ~ 09.16d | 09.05 ~ 09.17 |
32.30 | Harrow-on-the-Hill | 09c28a ~ 09c30d | 09.32 ~ 09.32 |
39.19 | Watford South Jn | 09/39 | 09/41 |
40.28 | Rickmansworth | 09.42a ~ 09.47d | 09.44 ~ 09.48 |
42.01 | Croxley | 09*51a ~ 09*55d | 09/53 |
43.16 | Watford (Met) | 09.59a ~ 17.02d | 10.00 ~ 17.07 |
44.31 | Croxley | 17/04 | 17/10 |
46.04 | Rickmansworth | 17.08a ~ 17.10d | 17.15 ~ 17.18 |
48.20 | Chorleywood | 17/14 | ? |
50.34 | Chalfont & Latimer | 17/19 | ? |
52.37 | Amersham | 17.22a ~ 17.24d | 17.30 ~ 17.31 |
66.60 | Aylesbury | 17.44a ~ 18.10d | 17.49 ~ 18.10 |
73.67 | Princes Risborough | 18/23 | 18/23 |
82.08 | High Wycombe | 18/32 | 18/32 |
91.19 | Gerrards Cross | 18/41 | 18/41 |
96.49 | West Ruislip | 18/46 | 18/45 |
98.30 | South Ruislip | 18/48 | 18/48 |
101.33 | Greenford South Jn | 18/53 | 19/00 |
103.42 | West Ealing | 19/14 | 19/09 |
104.27 | Ealing Broadway | 19c16a ~ 19c18d | 19/11 |
104.70 | Acton West | 19/19 | 19/12 |
105.62 | Acton Main Line | 19/21 | 19/13 |
106.34 | Acton Wells Jn | 19/24 | 19/16 |
108.19 | Mitre Bridge Jn | 19/29 | 19/19 |
108.56 | North Pole Jn | 19/30 | 19/20 |
110.44 | Kensington Olympia | 19/35 | 19.27 ~ 19.28 |
113.15 | Latchmere No.2 Jn | ? | 19/34 |
113.34 | Latchmere No.3 Jn | 19/39 | DIV |
? | Clapham Junction | DIV | 19.35 ~ 19.38 |
113.51 | West London Jn | 19/41 | 19/40 |
114.75 | Nine Elms Jn | 19/44 | 19/41 |
116.73 | London Waterloo | 19.55a | 19.46a |
Additional working, formed by 205033 :
(not part of the railtour)
Location | Booked (out) | Booked (rtn) |
Watford (Met) | 11.00d | 15.56a |
Rickmansworth | 11.09a ~ 11.10d | 15.47a ~ 15.48d |
Chalfont & Latimer | 11.16a ~ 11.19d | 15.39a ~ 15.40d |
Chesham | 11.26a | 15.32d |
Chesham Shuttles, formed formed by 205033 :
Location | Booked | Booked | Actual | ||||
Chesham | 11.32d | 12.02d | xx.32 | xx.02 | until | 15.32 | 15.35 |
Chalfont & Latimer | 11.40a | 12.10a | xx.40a | xx.10a | 15.40 | 15.44 | |
Booked | Booked | Actual | |||||
Chalfont & Latimer | 11.48d | 12.18d | xx.48d | xx.18d | until | 15.18d | 15.24 |
Chesham | 11.56a | 12.28a | xx.56a | xx.28a | 15.26a | 15.32 |